Maytag PSA4BI Service Manual Page 5

  • Download
  • Add to my manuals
  • Print
  • Page
    / 8
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 4
5
#//,).'%80!.$%$2!4).'3
4ONI1!IR#ONDITIONERWITH"6-OR"6-!)!IR(ANDLER
/UTDOOR4EMPERATURE ª& 70°F 80°F 90°F 95°F 100°F 110°F 120°F
Capacity
Step
Indoor
Tdb - in
Indoor
Twb - in
Total
Capacity
Sensible
Capacity
kW
Total
Capacity
Sensible
Capacity
kW
Total
Capacity
Sensible
Capacity
kW
Total
Capacity
Sensible
Capacity
kW
Total
Capacity
Sensible
Capacity
kW
Total
Capacity
Sensible
Capacity
kW
Total
Capacity
Sensible
Capacity
kW
Total
Capacity
Sensible
Capacity
kW
1
80 62 10.5 10.5 0.22 9.9 9.9 0.28 9.4 9.4 0.35 8.9 8.9 0.45 8.5 8.5 0.50 8.2 8.2 0.55 7.5 7.5 0.66 6.9 6.9 0.79
80 67 11.0 9.7 0.21 10.3 9.4 0.28 9.7 9.2 0.36 9.1 8.9 0.45 8.7 8.5 0.50 8.4 8.3 0.54 7.7 7.6 0.64 7.1 7.1 0.75
80 72 11.8 7.0 0.19 11.4 6.8 0.25 10.6 6.5 0.33 9.9 6.2 0.43 9.4 5.9 0.48 9.0 5.8 0.53 8.1 5.4 0.65 7.2 5.0 0.77
75 62 9.9 8.9 0.22 9.3 8.6 0.28 8.7 8.3 0.36 8.1 7.9 0.45 7.7 7.7 0.51 7.4 7.4 0.55 6.8 6.8 0.67 6.2 6.2 0.80
4
80 62 17.7 17.7 0.49 16.8 16.8 0.60 16.1 16.1 0.72 15.3 15.3 0.86 14.8 14.8 0.94 14.4 14.4 1.01 13.5 13.5 1.18 12.4 12.4 1.37
80 67 19.1 14.3 0.43 18.0 13.9 0.57 17.0 13.4 0.71 16.0 13.0 0.86 15.4 12.6 0.93 14.9 12.4 1.00 13.9 12.0 1.14 12.8 11.4 1.29
80 72 20.6 11.6 0.45 19.5 11.1 0.56 18.5 10.7 0.68 17.3 10.3 0.83 16.6 10.0 0.91 16.0 9.7 0.99 14.8 9.2 1.17 13.4 8.6 1.37
75 62 16.9 14.5 0.48 16.0 14.0 0.60 15.1 13.5 0.72 14.2 13.1 0.86 13.7 12.8 0.93 13.2 12.5 1.01 12.3 12.1 1.16 11.3 11.3 1.34
8
80 62 25.6 23.7 0.94 24.4 23.0 1.13 23.2 22.3 1.33 22.0 21.5 1.53 21.4 21.1 1.62 20.8 20.7 1.72 19.6 19.6 1.90 18.4 18.4 2.07
80 67 28.6 20.0 0.91 27.4 19.5 1.10 26.1 18.8 1.29 24.7 18.2 1.50 24.0 17.9 1.60 23.3 17.7 1.71 21.7 17.0 1.93 20.1 16.3 2.15
80 72 30.8 15.6 0.92 29.5 15.2 1.11 28.1 14.8 1.30 26.6 14.3 1.49 25.8 14.0 1.58 25.0 13.7 1.68 23.4 13.1 1.85 21.6 12.3 2.01
75 62 25.8 20.0 0.93 24.5 19.5 1.12 23.3 19.1 1.31 22.0 18.6 1.50 21.3 18.3 1.60 20.7 17.9 1.70 19.4 17.3 1.89 18.0 16.5 2.06
11
80 62 31.6 29.4 1.22 29.9 28.5 1.48 28.3 27.6 1.73 26.8 26.7 1.99 26.1 26.1 2.11 25.5 25.5 2.23 24.0 24.0 2.45 22.5 22.5 2.64
80 67
33.8 23.9 1.24 32.1 23.3 1.49 30.4 22.6 1.73 28.8 21.9 1.98 27.9 21.5 2.11 27.1 21.1 2.23 25.4 20.2 2.48 23.7 19.2 2.72
80 72 37.3 19.8 1.19 35.3 19.1 1.46 33.3 18.3 1.71 31.2 17.5 1.96 30.1 17.1 2.08 29.2 16.7 2.19 27.0 15.9 2.39 24.8 15.1 2.56
75 62 30.6 24.1 1.20 28.9 23.2 1.46 27.3 22.3 1.70 25.7 21.5 1.96 24.9 21.1 2.08 24.2 20.8 2.20 22.5 20.2 2.42 20.8 19.4 2.62
4ONI1!IR#ONDITIONERWITH'&URNACE"#ABINET
/UTDOOR4EMPERATURE ª& 70°F 80°F 90°F 95°F 100°F 110°F 120°F
Capacity
Step
Indoor
Tdb - in
Indoor
Twb - in
Total
Capacity
Sensible
Capacity
kW
Total
Capacity
Sensible
Capacity
kW
Total
Capacity
Sensible
Capacity
kW
Total
Capacity
Sensible
Capacity
kW
Total
Capacity
Sensible
Capacity
kW
Total
Capacity
Sensible
Capacity
kW
Total
Capacity
Sensible
Capacity
kW
Total
Capacity
Sensible
Capacity
kW
1
80 62 9.4 9.4 0.19 8.9 8.9 0.25 8.4 8.4 0.32 7.9 7.9 0.41 7.6 7.6 0.45 7.3 7.3 0.49 6.7 6.7 0.60 6.1 6.1 0.71
80 67 9.8 8.7 0.19 9.2 8.4 0.25 8.7 8.2 0.32 8.1 7.9 0.41 7.8 7.6 0.45 7.5 7.4 0.49 6.9 6.8 0.58 6.3 6.3 0.68
80 72 10.5 6.2 0.17 10.1 6.0 0.22 9.5 5.8 0.30 8.8 5.5 0.38 8.4 5.3 0.43 8.0 5.1 0.48 7.2 4.8 0.58 6.5 4.5 0.70
75 62 8.8 8.0 0.20 8.3 7.7 0.25 7.8 7.4 0.32 7.3 7.1 0.41 6.9 6.9 0.46 6.6 6.6 0.50 6.0 6.0 0.60 5.5 5.5 0.72
4
80 62 16.9 16.9 0.48 16.1 16.1 0.59 15.4 15.4 0.70 14.6 14.6 0.84 14.1 14.1 0.91 13.7 13.7 0.99 12.9 12.9 1.15 11.9 11.9 1.33
80 67 18.3 13.7 0.42 17.2 13.3 0.55 16.3 12.8 0.69 15.3 12.4 0.84 14.7 12.1 0.91 14.2 11.9 0.97 13.3 11.4 1.11 12.2 10.9 1.26
80 72 19.7 11.1 0.44 18.6 10.6 0.54 17.7 10.3 0.66 16.6 9.8 0.81 15.9 9.5 0.89 15.3 9.3 0.96 14.1 8.8 1.14 12.8 8.2 1.34
75 62 16.2 13.8 0.47 15.3 13.4 0.58 14.4 12.9 0.70 13.6 12.5 0.84 13.1 12.2 0.91 12.7 12.0 0.98 11.8 11.5 1.13 10.8 10.8 1.31
8
80 62 25.6 23.7 0.87 24.4 23.0 1.06 23.2 22.3 1.26 22.0 21.5 1.46 21.4 21.1 1.55 20.8 20.7 1.65 19.6 19.6 1.83 18.4 18.4 2.01
80 67 27.2 19.0 0.84 26.0 18.5 1.03 24.8 17.9 1.22 23.5 17.3 1.43 22.8 17.0 1.53 22.1 16.8 1.64 20.6 16.2 1.86 19.1 15.5 2.08
80 72 30.8 15.6 0.85
29.5 15.2 1.04 28.1 14.8 1.23 26.6 14.3 1.42 25.8 14.0 1.51 25.0 13.7 1.61 23.4 13.1 1.78 21.6 12.3 1.94
75 62 25.8 20.0 0.86 24.5 19.5 1.05 23.3 19.1 1.24 22.0 18.6 1.43 21.3 18.3 1.53 20.7 17.9 1.63 19.4 17.3 1.82 18.0 16.5 2.00
11
80 62 30.1 28.0 1.15 28.5 27.0 1.41 26.9 26.2 1.66 25.5 25.4 1.92 24.8 24.8 2.04 24.2 24.2 2.16 22.8 22.8 2.38 21.3 21.3 2.57
80 67 32.1 22.7 1.17 30.5 22.1 1.42 28.9 21.5 1.66 27.4 20.8 1.91 26.5 20.4 2.04 25.7 20.1 2.16 24.1 19.2 2.41 22.5 18.2 2.65
80 72 35.4 18.8 1.13 33.5 18.1 1.39 31.7 17.4 1.64 29.7 16.6 1.89 28.6 16.3 2.01 27.7 15.9 2.12 25.6 15.1 2.33 23.6 14.3 2.49
75 62 29.0 22.9 1.13 27.5 22.0 1.39 25.9 21.2 1.64 24.5 20.5 1.89 23.7 20.1 2.02 23.0 19.8 2.13 21.4 19.2 2.35 19.8 18.4 2.55
Page view 4
1 2 3 4 5 6 7 8

Comments to this Manuals

No comments