Maytag PPA2SD Service Manual Page 8

  • Download
  • Add to my manuals
  • Print
  • Page
    / 8
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 7
Before purchasing this appliance, read important energy cost and efficiency
information available from your retailer. Specifications and illustrations subject
to change without notice and without incurring obligations.
ManufacturedunderlicensebyNORDYNE,O’Fallon,MO.®RegisteredTrademark/
TM
Trademark
of Maytag Corporation or its related companies. ©2011. All rights reserved.
PPA2SDX36
O.D.T 85°F 95°F 105°F 115°F
CFM E.D.B. E.W.B. T.C. S.C. K.W. T.C. S.C. K.W. T.C. S.C. K.W. T.C. S.C. K.W.
900
80 62 32.7 26.3 2.67 31.2 26.4 2.95 29.6 27.2 3.27 27.9 26.8 3.64
80 67 35.6 21.3 2.70 33.9 20.7 2.98 32.1 20.2 3.30 30.1 19.5 3.67
80 72 38.9 16.3 2.75 37.1 15.8 3.03 35.2 15.2 3.34 33.1 14.7 3.71
75 63 33.1 21.0 2.68 31.5 21.1 2.95 29.8 21.0 3.28 28.0 20.6 3.64
1000
80 62 33.5 28.0 2.68 31.9 29.0 2.96 30.3 29.0 3.28 28.7 28.7 3.65
80 67 36.2 22.5 2.71 34.4 22.0 2.99 32.6 21.4 3.31 30.7 20.9 3.67
80 72 39.6 17.1 2.76 37.8 16.6 3.04 35.8 16.0 3.35 33.7 15.5 3.72
75 63 33.7 23.1 2.68 32.0 22.9 2.96 30.4 22.8 3.28 28.6 22.2 3.65
1100
80 62 34.7 31.2 2.69 33.1 31.3 2.97 31.6 31.6 3.30 29.9 29.9 3.66
80 67 37.3 24.5 2.73 35.5 23.9 3.00 33.6 23.2 3.32 31.6 22.6 3.69
80 72 40.7 18.2 2.77 38.8 17.7 3.05 36.7 17.2 3.37 34.5 16.6 3.73
75 63 34.8 26.0 2.70 33.1 25.6 2.97 31.3 24.9 3.29 29.4 24.2 3.66
PPA2SDX48
O.D.T 85°F 95°F 105°F 115°F
CFM E.D.B. E.W.B. T.C. S.C. K.W. T.C. S.C. K.W. T.C. S.C. K.W. T.C. S.C. K.W.
1250
80 62 44.1 35.7 3.45 42.2 36.0 3.84 40.0 37.1 4.27 37.8 36.6 4.77
80 67 47.9 28.8 3.50 45.5 28.0 3.87 43.1 27.2 4.31 40.6 26.7 4.80
80 72 52.1 21.9 3.54 49.5 21.2 3.92 46.9 20.5 4.35 44.2 19.8 4.85
75 63 52.1 16.3 3.54 49.5 16.7 3.92 47.0 16.7 4.35 44.2 16.4 4.85
1400
80 62 45.2 38.2 3.46 43.1 39.5 3.85 41.0 39.5 4.29 39.0 39.0 4.78
80 67 48.7 30.6 3.51 46.3 29.8 3.88 43.9 29.4 4.32 41.4 28.6 4.81
80 72 52.9 23.1 3.54 50.4 22.4 3.93 47.7 21.6 4.36 44.9 20.9 4.86
75 63 53.1 18.2 3.55 50.5 18.2 3.93 47.7 17.9 4.36 45.0 17.4 4.86
1550
80 62 46.2 41.8 3.47 44.2 41.9 3.86 42.2 42.2 4.30 40.1 40.1 4.80
80 67 49.6 32.7 3.51 47.1 32.0 3.89 44.6 31.2 4.33 42.0 30.4 4.82
80 72 53.8 24.2 3.55 51.1 23.5 3.95 48.4 22.8 4.37 45.5 22.0 4.86
75 63 53.8 20.3 3.55 51.1 19.8 3.95 48.4 19.2 4.37 45.5 18.4 4.87
PPA2SDX60
O.D.T 85°F 95°F 105°F 115°F
CFM E.D.B. E.W.B. T.C. S.C. K.W. T.C. S.C. K.W. T.C.
S.C. K.W. T.C. S.C. K.W.
1600
80 62 56.7 45.9 4.53 54.1 46.1 5.02 51.3 47.5 5.57 48.4 46.7 6.19
80 67 61.2 37.4 4.62 58.1 36.4 5.09 55.0 35.3 5.65 51.7 34.2 6.26
80 72 66.6 28.6 4.72 63.1 27.7 5.20 59.5 26.8 5.75 55.7 25.7 6.36
75 63 57.0 36.9 4.54 54.2 37.0 5.02 51.2 36.7 5.57 48.2 36.0 6.18
1750
80 62 57.8 48.3 4.59 55.1 49.9 5.07 52.2 49.9 5.62 49.3 49.2 6.24
80 67 62.0 39.2 4.67 58.9 38.1 5.14 55.7 37.0 5.70 52.3 35.8 6.31
80 72 67.1 29.8 4.77 63.5 28.8 5.24 59.9 27.8 5.79 56.2 26.8 6.41
75 63 57.8 40.1 4.59 54.9 39.8 5.07 51.9 39.1 5.62 48.8 38.1 6.23
1900
80 62 58.7 52.1 4.64 56.0 52.2 5.13 53.1 53.0 5.68 50.4 50.4 6.30
80 67 62.7 40.9 4.72 59.6 39.8 5.20 56.3 38.7 5.75 52.8 37.5 6.36
80 72 67.5 30.9 4.81 64.0 29.9 5.29 60.5 28.8 5.84 56.7 27.7 6.46
75 63 58.5 43.5 4.64 55.6 42.7 5.12 52.5 41.6 5.66 49.3 40.3 6.28
802C-1111(Replaces 802C-0910)
Printed in U.S.A. (11/11)
COOLINGEXPANDEDRATINGS
Page view 7
1 2 3 4 5 6 7 8

Comments to this Manuals

No comments