Maytag MSH4BD Service Manual Page 10

  • Download
  • Add to my manuals
  • Print
  • Page
    / 12
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 9
10
MSH4BD042KA B6EMMX42K-B
O.D.T 65°F 75°F 85°F 95°F 105°F 115°F
CFM E.D.B. E.W.B. T.C. S.C. K.W. T.C. S.C. K.W. T.C. S.C. K.W. T.C. S.C. K.W. T.C. S.C. K.W. T.C. S.C. K.W.
80 62 41.7 31.3 2.41 40.2 31.1 2.65 38.5 31.3 2.94 36.6 30.7 3.26 34.8 33.8 3.63 32.8 31.8 4.04
1225 80 67 45.6 25.8 2.43 43.8 25.7 2.67 41.9 26.0 2.96 39.9 25.5 3.29 37.8 25.1 3.66 35.5 23.5 4.07
80 72 49.8 20.1 2.45 47.9 20.0 2.70 45.9 20.4 2.99 43.6 20.0 3.32 41.3 19.7 3.70 38.8 20.2 4.11
75 62 41.6 26.3 2.41 40.0 26.1 2.65 38.4 26.3 2.93 36.5 25.7 3.26 34.5 23.7 3.62 32.4 25.5 4.03
80 62 42.8 33.5 2.45 41.2 35.6 2.70 39.5 35.0 2.98 37.6 34.7 3.31 35.9 34.6 3.68 34.2 34.0 4.09
1400 80 67 46.6 27.5 2.47 44.8 28.3 2.72 42.9 27.6 3.01 40.8 27.3 3.33 38.5 27.3 3.70 36.2 27.3 4.12
80 72 51.0 21.1 2.49 49.0 22.1 2.75 46.8 21.4 3.04 44.5 21.2 3.37 42.0 21.4 3.75 39.4 21.5 4.16
75 62 42.6 27.9 2.45 41.0 28.6 2.70 39.2 27.9 2.98 37.2 27.5 3.30 35.2 27.5 3.67 33.0 27.4 4.08
80 62 43.8 37.8 2.50 42.1 38.2 2.74 40.4 37.5 3.03 39.0 37.1 3.36 37.2 35.9 3.73 35.3 35.1 4.15
1575 80 67 47.6 29.5 2.51 45.6 29.9 2.76 43.5 29.1 3.05 41.4 29.0 3.38 39.0 28.8 3.75 36.6 29.0 4.16
80 72 51.9 22.5 2.54 49.8 23.1 2.79 47.5 22.4 3.09 45.1 22.4 3.42 42.5 22.4 3.79 39.9 22.7 4.21
75 62 43.5 29.9 2.49 41.7 30.2 2.74 39.9 29.4 3.02 37.9 29.3 3.35 35.7 29.0 3.71 33.5 29.0 4.12
MSH4BD048KA B6EMMX48K-C
O.D.T 65°F 75°F 85°F 95°F 105°F 115°F
CFM E.D.B. E.W.B. T.C. S.C. K.W. T.C. S.C. K.W. T.C. S.C. K.W. T.C. S.C. K.W. T.C. S.C. K.W. T.C. S.C. K.W.
80 62 47.9 37.9 2.67 45.8 37.4 2.95 43.7 37.5 3.22 41.5 36.7 3.55 39.3 38.2 3.92 37.0 36.0 4.33
1400 80 67 52.4 31.3 2.70 49.8 30.9 2.98 47.6 31.2 3.25 45.2 30.5 3.57 42.7 30.0 3.94 40.0 28.0 4.36
80 72 57.8 24.3 2.74 54.9 24.1 3.01 52.2 24.5 3.28 49.3 24.0 3.60 46.3 23.5 3.97 43.5 24.0 4.38
75 62 47.7 31.7 2.67 45.5 31.3 2.95 43.4 31.4 3.22 41.2 30.7 3.55 38.9 28.3 3.92 36.4 30.2 4.33
80 62 49.2 40.6 2.72 46.8 41.1 3.00 44.7 40.1 3.28 42.5 39.4 3.60 40.2 38.8 3.97 38.1
37.8 4.38
1600 80 67 53.6 33.4 2.75 50.9 34.1 3.04 48.5 33.2 3.30 46.0 32.8 3.62 43.5 32.8 3.99 40.7 32.7 4.41
80 72 58.7 25.7 2.78 55.4 26.6 3.06 52.8 25.8 3.33 50.0 25.4 3.65 47.2 25.5 4.02 44.2 25.5 4.43
75 62 48.8 33.8 2.73 46.4 34.4 3.00 44.3 33.5 3.27 42.0 32.8 3.60 39.6 32.6 3.97 37.1 32.4 4.38
80 62 50.2 43.6 2.78 47.9 43.5 3.05 45.7 42.2 3.33 43.5 41.3 3.65 41.4 40.0 4.02 39.2 39.1 4.44
1800 80 67 54.6 35.9 2.80 51.8 36.1 3.08 49.3 35.2 3.35 46.8 35.0 3.67 44.0 34.7 4.04 41.3 34.6 4.46
80 72 59.4 27.5 2.83 56.3 27.8 3.11 53.6 26.9 3.38 50.7 26.8 3.70 47.8 26.6 4.06 44.8 26.8 4.47
75 62 49.7 36.3 2.77 47.3 36.2 3.05 45.0 35.2 3.32 42.6 34.9 3.65 40.1 34.5 4.02 37.6 34.4 4.43
MSH4BD060KA B6EMMX60K-C
O.D.T 65°F 75°F 85°F 95°F 105°F 115°F
CFM E.D.B. E.W.B. T.C. S.C. K.W. T.C. S.C. K.W. T.C. S.C. K.W. T.C. S.C. K.W. T.C. S.C. K.W. T.C. S.C. K.W.
80 62 58.9 40.6 3.62 56.3 40.0 4.02 54.0 40.2 4.40 51.5 39.4 4.83 49.0 41.4 5.33 46.2 39.0 5.91
1400 80 67 65.1 34.4 3.70 61.9 33.9 4.10 59.2 34.2 4.47 56.3 33.5 4.90 53.3 33.0 5.40 50.3 30.7 5.97
80 72 71.9 27.7 3.79 68.4 27.3 4.19 65.5 27.8 4.56 62.5 27.2 5.00 59.3 26.7 5.51 56.3 27.6 6.20
75 62 58.9 34.8 3.62 56.0 34.3 4.02 53.6 34.5 4.39 51.2 33.7 4.82 48.6 31.2 5.32 45.8 33.4 5.90
80 62 60.6 42.7 3.68 57.8 43.4 4.08 55.4 42.3 4.45 52.8 41.7 4.88 50.1 41.6 5.38 47.2 41.4 5.96
1550 80 67 66.7 36.0 3.75 63.3 36.9 4.15 60.2 35.9 4.51 57.4 35.4 4.95 54.4 35.4 5.45 51.3 35.4 6.03
80 72 73.6 28.7 3.85 70.0 29.9 4.25 67.0 28.8 4.62 63.9 28.6 5.05 60.8 28.9 5.70 57.3 29.1 6.26
75 62 60.3 36.5 3.67 57.4 37.2 4.07 54.9 36.1 4.44 52.4 35.5 4.87 49.7 35.4 5.37 46.8 35.2 5.95
80 62 62.2 45.4 3.73 59.1 45.4 4.13 56.6 44.3 4.50 53.9 44.0 4.93 51.1 43.6 5.43 48.1 43.6 6.01
1700 80 67 67.8 38.3 3.80 64.3 38.5 4.20 61.5 37.3 4.57 58.6 37.1 5.00 55.5 36.8 5.50 52.5 37.1 6.19
80 72 75.2 30.4 3.91 71.4 30.9 4.30 68.2 29.8 4.67 64.9 29.9 5.10 61.8 29.9 5.76 58.1 30.4 6.31
75 62 61.7 38.7
3.72 58.7 38.7 4.12 56.2 37.6 4.49 53.5 37.3 4.92 50.7 36.9 5.42 47.7 36.9 6.00
13 SEER COOLING EXPANDED RATINGS
Page view 9
1 2 ... 5 6 7 8 9 10 11 12

Comments to this Manuals

No comments